Official 2026/27 price list
Prices 2026/27
Italo Sport rental prices in Dobbiaco, in euro and including VAT: alpine skis, boots, snowboards, cross-country skis, snowshoes and accessories. Book online and save 10%.
| Category | 1 day | 2 days | 3 days | 4 days | 5 days | 6 days | Extra day |
|---|---|---|---|---|---|---|---|
| Basic | €19 | €35 | €49 | €62 | €74 | €85 | €9 |
| Intermediate | €24 | €42 | €60 | €77 | €91 | €104 | €12 |
| Advanced | €28 | €51 | €74 | €94 | €118 | €141 | €17 |
| Platino | €31 | €57 | €82 | €104 | €125 | €145 | €19 |
| Kids | €11 | €20 | €27 | €33 | €39 | €45 | €6 |
| Category | 1 day | 2 days | 3 days | 4 days | 5 days | 6 days | Extra day |
|---|---|---|---|---|---|---|---|
| Basic | €9 | €15 | €21 | €27 | €32 | €36 | €4 |
| Intermediate + snowboard | €10 | €19 | €27 | €35 | €42 | €48 | €5 |
| Top | €12 | €23 | €33 | €43 | €52 | €61 | €8 |
| Kids | €6 | €11 | €16 | €20 | €24 | €27 | €3 |
| Category | 1 day | 2 days | 3 days | 4 days | 5 days | 6 days | Extra day |
|---|---|---|---|---|---|---|---|
| Junior | €18 | €33 | €47 | €60 | €72 | €82 | €9 |
| Intermediate | €22 | €40 | €56 | €70 | €83 | €95 | €11 |
| Category | 1 day | 2 days | 3 days | 4 days | 5 days | 6 days | Extra day |
|---|---|---|---|---|---|---|---|
| Junior basic | €11 | €18 | €25 | €32 | €38 | €43 | €5 |
| Basic Nowax | €16 | €26 | €36 | €45 | €54 | €62 | €8 |
| Intermediate classic and skating | €18 | €33 | €47 | €60 | €71 | €81 | €9 |
| Top classic and skating | €21 | €37 | €52 | €65 | €78 | €88 | €10 |
| Category | 1 day | 2 days | 3 days | 4 days | 5 days | 6 days | Extra day |
|---|---|---|---|---|---|---|---|
| Junior | €5 | €8 | €11 | €14 | €16 | €18 | €2 |
| Basic Nowax | €10 | €16 | €22 | €27 | €32 | €37 | €5 |
| Skating / Classic | €11 | €20 | €29 | €37 | €44 | €50 | €6 |
| Top Skating | €12 | €21 | €30 | €38 | €46 | €53 | €7 |
| Category | 1 day | 2 days | 3 days | 4 days | 5 days | 6 days | Extra day |
|---|---|---|---|---|---|---|---|
| Basic Senior and Junior | €6 | €10 | €14 | €18 | €22 | €25 | €3 |
| Skating / Combi | €7 | €13 | €18 | €23 | €27 | €31 | €3 |
| Top Skating | €9 | €16 | €22 | €27 | €32 | €35 | €4 |
| Category | 1 day | 2 days | 3 days | 4 days | 5 days | 6 days | Extra day |
|---|---|---|---|---|---|---|---|
| Snowshoes | €9 | €17 | €25 | €32 | €39 | €45 | €6 |
| Helmet | €3 | €6 | €9 | €12 | €15 | €18 | €2 |
| Poles | €3 | €6 | €9 | €12 | €15 | €18 | €2 |
Ski service on your skis
- Basic service[PRICE]
- Full service[PRICE]
- Binding adjustment[PRICE]
Benefits for Italo Sport customers
- Online booking on Rent and Go-10%
- Guaranteed availability, online check-in and paymentonline
- Equipment left in the shop overnightfree
- Poles with snowshoesincluded
Book online and save 10% on all rental prices, with guaranteed availability: in the shop you just try on your boots.
Frequently asked questions
Prices in brief
How to read the 2026/27 price list and how to save.
How can I save on my rental?
Book online and every price on the list drops by 10%; plus the equipment is reserved for you and pick-up is quick, because check-in and payment are already done.
How much is each day beyond 6 days?
Each category shows the extra-day price in the last column: for example €9 for Basic skis, €19 for Platino and €5 for Intermediate boots.
Is a helmet included in the ski rental?
No, the helmet is added separately: €3 a day, €18 for 6 days. The same applies to alpine ski poles.
Are snowboards always available?
We have few snowboards and they can only be rented in the shop: they can’t be booked online, so call us before you come to check your size.
Can I download the price list?
Yes, the official 2026/27 price list is available as a PDF at the top of this page.




